Dutch Bros Classics Menu with Prices 2025
The best cocktails in the Dutch Bros. portfolio are featured on our exclusive 2025 Dutch Bros. classics menu! Everything is available here, including icy sodas and velvety lattes.
To avoid any shocks, we’ve included the most recent prices so you may enjoy your favorite beverage or try something new.
Get your favorite Dutch Bros beverage today and indulge in some timeless flavors, whether you’re looking for morning energy or afternoon sweetness.
Kicker
The creamy smoothness of this Dutch Bros Kicker makes it an all-time favorite. Espresso and half-and-half are combined to make this creamy, silky Irish cream brew. For those who enjoy a well-balanced espresso drink, the Irish cream is an excellent option because it adds some sweetness and heat. served either hot or cold, or combined to make a unique experience!
- Small: $4.99
- Medium: $5.99
- Large: $6.49

Kicker
Caramelizer
A traditional recipe that produces the ideal caramel and espresso is the Dutch Bros Caramelizer. It’s a blend of espresso, chocolate milk, and caramel drizzle for a rich, creamy flavor. The Caramelizer delivers a rich caramel flavor that is perfect for hot, iced, or mixed coffee.
- Small: $4.99
- Medium: $5.99
- Large: $6.49

Caramelizer
Annihilator
For coffee aficionados, Dutch Bros Annihilator is an extravagantly creamy treat with a peanut twist. Made with espresso, half-and-half, and foamy chocolate macadamia nut syrup, it is balanced, rich, and slightly sweet. Coffee lovers will be pleased with Annihilator’s all-around experience, which combines the richness of espresso with the unique flavor of chocolate macadamia, whether it is consumed hot or cold, by itself or in combination.
- Small: $4.99
- Medium: $5.99
- Large: $6.49

Annihilator
Cocomo
Dutch Bros Cocomo: A tropical take on the classic mocha, made with espresso, rich chocolate milk, and a little coconut syrup. For coffee fans who prefer their coffee a little more island-style, this smooth, sweet beverage with just the right touch of coconut is ideal. The Cocomo is a refreshing beverage that you may drink hot or cold, blended or chilled, and slurp down whenever you like!
- Small: $4.99
- Medium: $5.99
- Large: $6.49
Double Torture
For coffee lovers who desire an extra push, Dutch Bros Double Torture is an energy drink. Espresso-rich chocolate milk and vanilla syrup are used to make this strong beverage, which is then topped off with two additional espresso shots for a powerful caffeine boost. Double Torture, a blend of coffee and creamy chocolate with an unstoppable energy boost, can be served hot or cold, by itself or in a shake.
- Small: $4.99
- Medium: $5.99
- Large: $6.49
Golden Eagle
Dutch Bros Golden Eagle is a smooth, velvety, caramelized beverage. For a smooth, sweet hit, half-and-half is used to dilute the espresso, vanilla, and caramel syrup, which is then poured over the caramel and whipped cream. Any coffee lover seeking a robust, rich beverage that can be consumed hot, cold, or combined will love this fan-crush. A satisfying treat that will brighten your day is the Golden Eagle!
- Small: $4.99
- Medium: $5.99
- Large: $6.49
Salted Caramel Breve
The ideal creamy sweet-salty beverage is Dutch Bros Salted Caramel Breve. Espresso, salted caramel syrup, and half-and-half are used to make this coffee, which gives it a rich, creamy flavor. Serve it hot, iced, or whipped for a warm snack or a quick pick-me-up. It’s a terrific treat for caramel lovers who enjoy a little saltiness.
- Small: $4.99
- Medium: $5.99
- Large: $6.49
9-1-1
For an added caffeine boost, try this Dutch Bros 9-1-1, which has a high caffeine content. Six shots of espresso are combined with half-and-half and Irish cream syrup to produce a rich, caramelized, and creamy flavor. The 9-1-1, which comes hot, iced, or mixed, is perfect for people who want their coffee strong. It is a very potent energy drink that will sustain you throughout the day or even at night!
- Small: $4.99
- Medium: $5.99
- Large: $6.49
Pricing Table
| Drink | Size | Price |
|---|---|---|
| Kicker | Small | $4.99 |
| Medium | $5.99 | |
| Large | $6.49 | |
| Caramelizer | Small | $4.99 |
| Medium | $5.99 | |
| Large | $6.49 | |
| Annihilator | Small | $4.99 |
| Medium | $5.99 | |
| Large | $6.49 | |
| Cocomo | Small | $4.99 |
| Medium | $5.99 | |
| Large | $6.49 | |
| Double Torture | Small | $4.99 |
| Medium | $5.99 | |
| Large | $6.49 | |
| Golden Eagle | Small | $4.99 |
| Medium | $5.99 | |
| Large | $6.49 | |
| Salted Caramel Breve | Small | $4.99 |
| Medium | $5.99 | |
| Large | $6.49 | |
| 9-1-1 | Small | $4.99 |
| Medium | $5.99 | |
| Large | $6.49 |
Calorie and nutritional information
| Drink | Size | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Total Carbs (g) | Total Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Annihilator Hot | Large | 640 | 46 | 30 | 150 | 40 | 36 | 17 |
| Medium | 560 | 39 | 26 | 130 | 36 | 34 | 14 | |
| Small | 420 | 27 | 18 | 90 | 32 | 30 | 10 | |
| Annihilator Iced | Large | 500 | 34 | 22 | 110 | 36 | 32 | 12 |
| Medium | 420 | 27 | 18 | 90 | 32 | 30 | 10 | |
| Small | 280 | 15 | 10 | 50 | 28 | 26 | 6 | |
| Caramelizer Hot | Large | 610 | 21 | 13 | 75 | 92 | 80 | 18 |
| Medium | 540 | 18 | 12 | 65 | 82 | 72 | 15 | |
| Small | 420 | 14 | 9 | 50 | 65 | 57 | 11 | |
| Caramelizer Iced | Large | 490 | 16 | 10 | 60 | 75 | 65 | 14 |
| Medium | 420 | 14 | 9 | 50 | 65 | 57 | 11 | |
| Small | 300 | 9 | 6 | 30 | 49 | 41 | 6 | |
| Cocomo Hot | Large | 560 | 17 | 11 | 65 | 88 | 81 | 18 |
| Medium | 490 | 15 | 10 | 55 | 78 | 73 | 15 | |
| Small | 370 | 10 | 7 | 40 | 61 | 58 | 11 | |
| Cocomo Iced | Large | 440 | 13 | 8 | 50 | 71 | 66 | 14 |
| Medium | 370 | 10 | 7 | 40 | 61 | 58 | 11 | |
| Small | 250 | 6 | 4 | 20 | 45 | 42 | 6 | |
| Double Torture Hot | Large | 500 | 15 | 10 | 55 | 78 | 71 | 17 |
| Medium | 430 | 13 | 8 | 50 | 68 | 63 | 14 | |
| Small | 310 | 8 | 5 | 30 | 52 | 47 | 9 | |
| Double Torture Iced | Large | 380 | 11 | 7 | 40 | 62 | 55 | 12 |
| Medium | 310 | 8 | 5 | 30 | 52 | 47 | 9 | |
| Small | 190 | 3.5 | 2.5 | 15 | 35 | 32 | 5 | |
| Golden Eagle Hot | Large | 700 | 49 | 32 | 160 | 50 | 43 | 17 |
| Medium | 620 | 42 | 28 | 140 | 47 | 41 | 14 | |
| Small | 480 | 30 | 20 | 100 | 43 | 37 | 10 | |
| Golden Eagle Iced | Large | 560 | 36 | 24 | 120 | 46 | 39 | 12 |
| Medium | 480 | 30 | 20 | 100 | 43 | 37 | 10 | |
| Small | 340 | 18 | 12 | 60 | 39 | 33 | 6 | |
| Salted Caramel Breve | Large | 670 | 50 | 30 | 160 | 44 | 38 | 17 |
| Medium | 590 | 44 | 26 | 140 | 40 | 35 | 14 | |
| Small | 450 | 34 | 20 | 100 | 34 | 30 | 10 | |
| 9-1-1 | Large | 630 | 37 | 24 | 120 | 62 | 58 | 14 |
| Medium | 490 | 25 | 16 | 80 | 58 | 54 | 10 | |
| Small | 350 | 13 | 8 | 40 | 54 | 50 | 6 |
