Dutch Bros Frost Menu with Prices 2025
Dutch Bros Frost is the ideal option if you want rich, creamy, and ultra-cold drinks. It is a wonderful frozen drink that blends the cool flavors of a slushie with the smooth, creamy texture of a milkshake.
From traditional chocolate and vanilla to more unusual choices like Rebel Energy, these frozen beverages are available in a wide range of delectable tastes.
Depending on the size and any other extras, Dutch Bros Frost costs range from $3.50 to $5.50. Each medium-sized frost costs $6.59 and has a different flavor mix, ranging from nuts to fruity.
| Frost Items | Size | Price | Description |
|---|---|---|---|
| Strawberry Dutch Frost (Medium) | Medium | $6.59 | Strawberry syrup blended with whipped cream. |
| Ninja Dutch Frost (Medium) | Medium | $6.59 | Creme de Menthe syrup, white chocolate sauce, whipped cream. |
| White Chocolate Frost (Medium) | Medium | $6.59 | White chocolate sauce blended with whipped cream. |
| Cotton Candy Frost (Medium) | Medium | $6.59 | Blue raspberry syrup, white chocolate sauce, whipped cream. |
| Birthday Cake Frost (Medium) | Medium | $6.59 | Almond roca syrup, white chocolate sauce, whipped cream, confetti sprinkles. |
| Unicorn Blood Dutch Frost (Medium) | Medium | $6.59 | Strawberry, white chocolate, almond. |
| Passion Water Dutch Frost (Medium) | Medium | $6.59 | Passion fruit, watermelon. |
| Red, White and Blue Dutch Frost (Medium) | Medium | $6.59 | Raspberry, blue raspberry, white chocolate. |
| Ray of Sunshine Dutch Frost (Medium) | Medium | $6.59 | Blackberry, peach, grapefruit. |
| Pink Flamingo Dutch Frost (Medium) | Medium | $6.59 | Peach, strawberry, white chocolate. |
| Peach Ring Dutch Frost (Medium) | Medium | $6.59 | White chocolate, passion fruit, peach drizzle. |
| Peach Cobbler Dutch Frost (Medium) | Medium | $6.59 | White chocolate, peach, chocolate macadamia nut. |
| Almond Bar Dutch Frost (Medium) | Medium | $6.59 | White chocolate and almond. |
| Palm Tree Dutch Frost (Medium) | Medium | $6.59 | Pomegranate, passion fruit, lime. |
| Snickerdoodle Dutch Frost (Medium) | Medium | $6.59 | Cinnamon, chocolate macadamia nut, white chocolate with cinnamon sprinkles. |
| Palm Beach Dutch Frost (Medium) | Medium | $6.59 | Pomegranate and peach. |
| Orangesicle Dutch Frost (Medium) | Medium | $6.59 | Orange and vanilla. |
| OG Gummybear Dutch Frost (Medium) | Medium | $6.59 | Pomegranate, passion fruit, watermelon, grapefruit. |
| Nutty Irishman Dutch Frost (Medium) | Medium | $6.59 | Irish cream and hazelnut. |
| Rocky Point Dutch Frost (Medium) | Medium | $6.59 | Blackberry, peach, coconut, orange. |
| Stop Light Dutch Frost (Medium) | Medium | $6.59 | Pomegranate, passion fruit, kiwi. |
| Starry Night Dutch Frost (Medium) | Medium | $6.59 | Blue raspberry and blackberry. |
| Midnight Dutch Frost (Medium) | Medium | $6.59 | Blackberry and pomegranate. |
| Sweet Sunrise Dutch Frost (Medium) | Medium | $6.59 | Peach, passion fruit, orange banana. |
| The Bob Dutch Frost (Medium) | Medium | $6.59 | Banana, coconut, dark chocolate. |
| Toasted Mellow Dutch Frost (Medium) | Medium | $6.59 | Vanilla and chocolate macadamia nut. |
| Tricky Tre Dutch Frost (Medium) | Medium | $6.59 | Orange and peach. |
| Trifecta Dutch Frost (Medium) | Medium | $6.59 | Caramel, white chocolate, dark chocolate. |
| Trixie Dutch Frost (Medium) | Medium | $6.59 | Almond, orange, pomegranate. |
| Tuxedo Dutch Frost (Medium) | Medium | $6.59 | White chocolate and dark chocolate. |
| Vanilla Bean Dutch Frost (Medium) | Medium | $6.59 | Vanilla, chocolate macadamia nut. |
| Wallaby Dutch Frost (Medium) | Medium | $6.59 | Chocolate macadamia nut, dark chocolate, caramel drizzle. |
| White Angel Dutch Frost (Medium) | Medium | $6.59 | White chocolate, coconut, vanilla. |
| White Zombie Dutch Frost (Medium) | Medium | $6.59 | White chocolate and vanilla. |
| Molten Lava Dutch Frost (Medium) | Medium | $6.59 | Cinnamon and dark chocolate. |
| Marmalade Dutch Frost (Medium) | Medium | $6.59 | Strawberry, orange, grapefruit. |
| Aquaberry Dutch Frost (Medium) | Medium | $6.59 | Strawberry, kiwi, blue raspberry, watermelon. |
| Eclipse Dutch Frost (Medium) | Medium | $6.59 | Peach, passion fruit with blackberry and blue raspberry drizzle. |
| Astronaut Dutch Frost (Medium) | Medium | $6.59 | Blackberry, raspberry, almond. |
| Banana Bread Dutch Frost (Medium) | Medium | $6.59 | Banana and hazelnut. |
| Banana Cream Pie Dutch Frost (Medium) | Medium | $6.59 | Banana and white chocolate. |
| Banana Split Dutch Frost (Medium) | Medium | $6.59 | Vanilla, banana, dark chocolate. |
| Bubblegum Dutch Frost (Medium) | Medium | $6.59 | Banana, strawberry, vanilla. |
| Cake Batter Dutch Frost (Medium) | Medium | $6.59 | Almond roca and white chocolate. |
| Cookie Dutch Frost (Medium) | Medium | $6.59 | White chocolate and chocolate macadamia nut. |
| Coral Reef Dutch Frost (Medium) | Medium | $6.59 | Orange, vanilla with blue raspberry drizzle. |
| Dinosaur Egg Dutch Frost (Medium) | Medium | $6.59 | Blue raspberry with strawberry, white chocolate, and almond drizzle. |
| Dragon Slayer Dutch Frost (Medium) | Medium | $6.59 | Raspberry, blue raspberry with blackberry drizzle. |
| Dream Weaver Dutch Frost (Medium) | Medium | $6.59 | Hazelnut and white chocolate. |
| Dutch Canyon Frost (Medium) | Medium | $6.59 | White chocolate, dark chocolate, chocolate macadamia nut with caramel drizzle. |
| Dutch Mojito Frost (Medium) | Medium | $6.59 | Coconut, lime, creme de menthe. |
| Fire Lizard Dutch Frost (Medium) | Medium | $6.59 | Strawberry, banana, and orange. |
| Majestic Forest Dutch Frost (Medium) | Medium | $6.59 | Blackberry, blue raspberry, and kiwi. |
| Flat Jack Dutch Frost (Medium) | Medium | $6.59 | Salted caramel, white chocolate, and vanilla. |
| Freedom Dutch Frost (Medium) | Medium | $6.59 | Vanilla with blueberry and raspberry drizzle. |
| Funky Monkey Dutch Frost (Medium) | Medium | $6.59 | Banana and dark chocolate. |
| Galaxy Fish Dutch Frost (Medium) | Medium | $6.59 | Strawberry, lime, and passion fruit. |
| Gem Berry Dutch Frost (Medium) | Medium | $6.59 | Blackberry, vanilla, and raspberry. |
| German Chocolate Dutch Frost (Medium) | Medium | $6.59 | Caramel, coconut, and dark chocolate. |
| Grasshopper Dutch Frost (Medium) | Medium | $6.59 | Creme de menthe and dark chocolate. |
| Gummy Bear Dutch Frost (Medium) | Medium | $6.59 | Kiwi, lime, and white chocolate. |
| Hawaiian Dutch Frost (Medium) | Medium | $6.59 | Banana, orange, peach, and strawberry. |
| Hyperchrome Dutch Frost (Medium) | Medium | $6.59 | Orange, passion fruit, and pomegranate. |
| Irie Dutch Frost (Medium) | Medium | $6.59 | Banana and coconut. |
| Islander Dutch Frost (Medium) | Medium | $6.59 | Chocolate macadamia nut, coconut, and vanilla. |
| Jelly Donut Dutch Frost (Medium) | Medium | $6.59 | Salted caramel, raspberry, and almond. |
| Laser Cat Dutch Frost (Medium) | Medium | $6.59 | Raspberry and coconut. |
/
Frost Flavours
At Dutch Bros., some of the most popular Frost flavors are:
- Vanilla: A timeless, smooth flavor that never fails to please.
- Chocolate: Perfect for chocolate lovers, it’s smooth and rich.
- Strawberry: Fruity and sweet, this is a cool choice.
- Oreo: A crunchy and creamy combination of cookies and cream.
- Peach: A delightful summertime treat with a mild and fruity flavor.
- Cotton Candy: Kids and those with a sweet taste love it since it’s delicious and entertaining.
Customizing Your Frost
Customizing your drink components to your preferences is one of Dutch Bros’ finest features. To make your own Frost, you can add whipped cream, additional flavors, or even a combination of flavors.
You may personalize your Frost Drinks with the following well-known add-ons:
- Whipped Cream: $0.50
- Extra Flavor Shot: $0.50
- Almond/Soy/Coconut Milk: $0.50
Dutch Bros Frost Calories
The quantity and particular materials used determine how many calories a frost has.
- A medium Frost has about 527 calories, a large Frost has 703 calories, and a small Frost has 352 calories.
| Size | Serving Size (g) | Calories (cals) |
|---|---|---|
| Small | 454 | 352 |
| Medium | 680 | 527 |
| Large | 907 | 703 |
Frost Nutrition
In addition to having a lot of calories, frost drinks are also packed with several nutrients. Because of the ice cream and syrups used, a Frost usually contains a lot of sugar and fat.
They also supply some carbohydrates and protein. However, depending on the particular beverage and any modifications you decide to make, the precise nutritional value may change.
| Nutrient | Small (454g) | Medium (680g) | Large (907g) |
|---|---|---|---|
| Calories | 352 cals | 527 cals | 703 cals |
| Total Fat | 31g (40% DV) | 46.4g (60% DV) | 61.9g (79% DV) |
| Saturated Fat | 26g (130% DV) | 38.9g (195% DV) | 51.9g (260% DV) |
| Total Carbs | 71g (26% DV) | 106g (39% DV) | 142g (52% DV) |
| Net Carbs | 71g | 106g | 142g |
| Total Sugars | 65g | 97g | 130g |
| Protein | 7g (14% DV) | 10g (21% DV) | 14g (28% DV) |
| Cholesterol | 26mg (9% DV) | 39mg (13% DV) | 52mg (17% DV) |
| Sodium | 133mg (6% DV) | 199mg (9% DV) | 266mg (12% DV) |
Ingredients
To make Dutch Bros Frost, a variety of natural and fresh ingredients are combined to produce a rich, tasty dessert. Ice cream is one of the primary ingredients, contributing to the drink’s thick texture. There are many different types of syrups and flavorings that are added to improve the taste. To get the ideal flavor, the drink frequently contains ice as well. Whipped cream and garnishes like chocolate drizzle or sprinkles may also be used in some variants.
The list of primary ingredients is provided below.
- Ice cream or dairy-base
- Ice
- Flavored syrups
- Whipped cream (optional)
- Toppings (e.g., sprinkles, chocolate drizzle) (optional)
Dutch Bros Frost Secret Menu
Additionally, Dutch Bros. Frost has a Frosts secret menu. The flavor combinations on these hidden menus are intriguing and different from those on the standard menu. Each of these Frosts combines delectable ingredients to produce a distinctive flavor experience that leaves a lasting impression. Depending on the size, these hidden menu items usually cost between $3.49 and $5.99. Below are a few of its hidden menu items:
- Cotton Candy Frost
- OG Gummy Bear Frost
- Birthday Cake Frost
- Ninja Frost
1- Ninja Frost
White chocolate sauce and crème de menthe syrup are combined to create the minty, creamy Dutch Bros Ninja Frost, which is then garnished with whipped cream. The flavor is sweet and minty, and it’s refreshing.
Although the price of the Ninja Frost varies slightly depending on the locale, the small (16 oz) quantity typically costs about $4.50.
A modest serving of this frozen beverage has 421 calories, making it heavy in calories.

2- Cotton Candy Frost
Best recognized for its mouthwatering flavor, the Cotton Candy Frost is a sweet beverage. It has a delightfully sweet flavor because it is created with white chocolate and blue raspberry syrup.
The whipped cream on top of this drink gives it a lovely appearance and makes it ideal for everyone who like sweets. A small Cotton Candy Frost costs $3.49, a medium costs $3.99, and a large costs $4.99.

3- OG Gummy Bear Frost
OG Gummy Bear Frost is the greatest option if you’re looking for a pleasant and fruity beverage from Dutch Bros. Frost’s hidden menu. It has a pleasant taste thanks to the combination of white chocolate, kiwi syrup, and strawberry syrup.
The drink is particularly decadent because it has a creamy base and is topped with whipped cream. A small of the Original Gummy Bear Frost costs $4.49, a medium costs $4.99, and a large costs $5.99.

4- Birthday Cake Frost
A unique beverage on the frost hidden menu that elevates any get-together is the Birthday Cake Frost. White chocolate and almond roca syrup are used to make it, and colorful sprinkles are added on top.
It has a creamy, buttery flavor that is reminiscent of a delectable slice of cake, much like a Funfetti birthday cake. A little birthday cake frosting usually costs $3.49, a medium costs $3.99, and a large costs $4.99.

Seasonal and limited-time Frosts
They regularly have limited-edition and seasonal Frosts, which add intriguing new flavors to their menu for a brief time. Customers who appreciate trying out novel and distinctive flavor combinations are drawn to these limited-time products.
Customizing Option
You may personalize your Frost at Dutch Bros. to make a distinctive and distinctive beverage. Adding espresso shots for an added caffeine boost is a common method to personalize. For individuals seeking a delectable combination of coffee and ice cream in a single beverage, this is ideal.
Additional toppings and drizzles, including fruit, chocolate, or caramel drizzles and whipped cream, can further improve your frosting by adding more taste and visual appeal. Layering several syrups to create aesthetically pleasing and delectable mixtures is another entertaining alternative.
