Dutch Bros Menu Items Calories
Dutch Bros is a well-liked coffee franchise business acknowledged for its varied choice of tasty drinks, which include durable coffees and revitalizing smoothies. Consumers that prioritize their health and wellness ought to recognize the calorie material in these beverages.
Knowing the calorie content can aid individuals make wise selections, especially when attempting to keep a balanced diet plan or screen day-to-day calorie consumption.
| Item | Category | Size | Large | Medium | Small |
|---|---|---|---|---|---|
| 9-1-2001 | Blended | 1 Serving | 980 | 760 | 540 |
| 9-1-2001 | Hot | 1 Serving | 650 | 510 | 370 |
| 9-1-2001 | Iced | 1 Serving | 510 | 370 | 250 |
| Aftershock | Blended | 1 Serving | 570 | 410 | 260 |
| Aftershock | Iced | 1 Serving | 380 | 240 | 190 |
| Americano | Hot | 1 Serving | 20 | 10 | 10 |
| Americano | Iced | 1 Serving | 20 | 10 | 10 |
| Annihilator | Blended | 1 Serving | 930 | 720 | 520 |
| Annihilator | Hot | 1 Serving | 640 | 560 | 420 |
| Annihilator | Iced | 1 Serving | 550 | 470 | 330 |
| Birthday Cake | Blended | 1 Serving | 950 | 720 | 500 |
| Caramel Dutch Cocoa | Hot | 1 Serving | 740 | 620 | 500 |
| Caramelizer | Blended | 1 Serving | 990 | 780 | 560 |
| Caramelizer | Hot | 1 Serving | 680 | 590 | 450 |
| Caramelizer | Iced | 1 Serving | 560 | 470 | 330 |
| Cinnamon Swirl Oat Milk Latte | Hot | 1 Serving | 430 | 380 | 290 |
| Cinnamon Swirl Oat Milk Latte | Iced | 1 Serving | 330 | 290 | 200 |
| Cocomo Dutch Freeze | Blended | 1 Serving | 920 | 730 | – |
| Cocomo | Blended | 1 Serving | 940 | 730 | 510 |
| Cocomo | Hot | 1 Serving | 630 | 540 | 400 |
| Cocomo | Iced | 1 Serving | 510 | 420 | 280 |
| Cold Brew Kicker | Toasted | 1 Serving | – | – | 180 |
| Cold Brew, Annihilator | Iced | 1 Serving | 180 | 170 | 170 |
| Cold Brew, Annihilator | Toasted | 1 Serving | 180 | 180 | 180 |
| Cold Brew, Caramelizer | Iced | 1 Serving | 310 | 310 | 300 |
| Cold Brew, Caramelizer | Toasted | 1 Serving | 220 | 210 | 210 |
| Cold Brew | Iced | 1 Serving | – | 20 | – |
| Cold Brew, Kicker | Iced | 1 Serving | 380 | 370 | 370 |
| Cold Brew, Kicker | Toasted | 1 Serving | 190 | 180 | – |
| Cold Brew, Toasted | Toasted | 1 Serving | – | 20 | – |
| Cold Brew, White Mocha | Iced | 1 Serving | 280 | 280 | 270 |
| Cold Brew, White Mocha | Toasted | 1 Serving | 190 | 180 | 180 |
| Cotton Candy | Blended | 1 Serving | 950 | 730 | 500 |
| Double Chocolate Dutch Cocoa | Hot | 1 Serving | 700 | 580 | 460 |
| Double Rainbro Tea | Iced | 1 Serving | 270 | 180 | 90 |
| Double Rainbro | Blended | 1 Serving | 570 | 430 | 260 |
| Double Rainbro | Hot | 1 Serving | 90 | 90 | 90 |
| Double Rainbro | Iced | 1 Serving | 390 | 250 | 200 |
| Double Torture | Blended | 1 Serving | 880 | 670 | 470 |
| Double Torture | Hot | 1 Serving | 530 | 460 | 340 |
| Double Torture | Iced | 1 Serving | 450 | 360 | 240 |
| Dutch Freeze, Caramelizer | Blended | 1 Serving | 990 | 780 | 560 |
| Dutch Freeze, Cocomo | Blended | 1 Serving | – | – | 540 |
| Dutch Freeze, Golden Eagle | Blended | 1 Serving | – | 780 | 580 |
| Dutch Frost, Strawberry | Blended | 1 Serving | 890 | 670 | 460 |
| Electric Berry Dutch Soda | Iced | 1 Serving | 400 | 310 | 220 |
| Electric Berry Lemonade | Blended | 1 Serving | 610 | 470 | 330 |
| Electric Berry Lemonade | Iced | 1 Serving | 290 | 240 | 180 |
| Electric Berry | Blended | 1 Serving | 580 | 420 | 260 |
| Electric Berry | Iced | 1 Serving | 390 | 240 | 190 |
| Glacier Peak Rebel | Blended | 1 Serving | 490 | 350 | 300 |
| Golden Eagle Chai | Hot | 1 Serving | 730 | 620 | 500 |
| Golden Eagle Chai | Iced | 1 Serving | 650 | 520 | 410 |
| Golden Eagle Dutch Freeze | Blended | 1 Serving | 1000 | – | – |
| Golden Eagle | Blended | 1 Serving | 1000 | 780 | 580 |
| Golden Eagle | Hot | 1 Serving | 700 | 620 | 480 |
| Golden Eagle | Iced | 1 Serving | 560 | 480 | 340 |
| Green Apple | Blended | 1 Serving | 780 | 590 | 410 |
| Hazelnut Truffle Hot Cocoa | Hot | 1 Serving | 730 | 610 | 490 |
| Hazelnut Truffle Mocha | Hot | 1 Serving | 630 | 560 | 440 |
| Hazelnut Truffle Mocha | Iced | 1 Serving | 510 | 440 | 320 |
| Intro Infused Cold Brew,Kicker | Iced | 1 Serving | – | 290 | – |
| Kicker | Blended | 1 Serving | 940 | 730 | 510 |
| Kicker | Hot | 1 Serving | 720 | 620 | 460 |
| Kicker | Iced | 1 Serving | 640 | 540 | 380 |
| Mango | Blended | 1 Serving | 780 | 590 | 410 |
| Ninja | Blended | 1 Serving | 970 | 730 | 500 |
| Nitro Infused Cold Brew, Annihilator | Iced | 1 Serving | – | 270 | – |
| Nitro Infused Cold Brew, Annihilator | Toasted | 1 Serving | – | 180 | – |
| Nitro Infused Cold Brew, Caramelizer | Iced | 1 Serving | – | 220 | – |
| Nitro Infused Cold Brew, Caramelizer | Toasted | 1 Serving | – | 220 | – |
| Nitro Infused Cold Brew, Kicker | Toasted | 1 Serving | – | 190 | – |
| Nitro Infused Cold Brew, Nitro | Iced | 1 Serving | – | 20 | – |
| Not So Hot Hot Cocoa | Hot | 1 Serving | 330 | – | – |
| Og Gummybear | Iced | 1 Serving | 390 | 290 | 210 |
| Palm Peach Lemonade | Blended | 1 Serving | 620 | 480 | – |
| Palm Peach Lemonade | Iced | 1 Serving | – | – | 190 |
| Palm Peach | Blended | 1 Serving | – | – | 340 |
| Palm Peach | Iced | 1 Serving | 300 | 240 | – |
| Passionfruit | Hot | 1 Serving | 80 | 80 | 80 |
| Passionfruit | Iced | 1 Serving | 240 | 160 | 80 |
| Peach Smoothie | Blended | 1 Serving | 900 | 680 | 470 |
| Peach Tea | Iced | 1 Serving | 300 | 200 | 100 |
| Peach | Blended | 1 Serving | 620 | 450 | 270 |
| Peach | Hot | 1 Serving | 100 | 100 | 100 |
| Peach | Iced | 1 Serving | 420 | 260 | 210 |
| Peppermint Bliss Cold Brew | Iced | 1 Serving | 220 | 210 | 210 |
| Peppermint Bliss Freeze | Blended | 1 Serving | 930 | 730 | 530 |
| Picture Perfect | Blended | 1 Serving | 970 | 770 | 570 |
| Salted Caramel Breve | Hot | 1 Serving | 680 | 600 | 450 |
| Salted Caramel Hot Cocoa | Hot | 1 Serving | 700 | 580 | 460 |
| Shark Attack | Blended | 1 Serving | 660 | 500 | 340 |
| Shark Attack | Iced | 1 Serving | 470 | 320 | 270 |
| Strawberry Lemonade | Blended | 1 Serving | – | 470 | – |
| Strawberry Pineapple | Blended | 1 Serving | 610 | 470 | 330 |
| Strawberry Pineapple | Iced | 1 Serving | 290 | 230 | 180 |
| Strawberry Smoothie | Blended | 1 Serving | 660 | 500 | 350 |
| Strawberry Tea | Hot | 1 Serving | 80 | 80 | 80 |
| Strawberry Tea | Iced | 1 Serving | 240 | 160 | 80 |
| Strawberry | Blended | 1 Serving | 610 | – | 330 |
| Strawberry | Iced | 1 Serving | 290 | 230 | 180 |
| Tiger’s Blood | Blended | 1 Serving | 610 | 470 | 330 |
| Tiger’s Blood | Iced | 1 Serving | 290 | 240 | 180 |
| Tropical | Hot | 1 Serving | 90 | 90 | 90 |
| Tropical | Iced | 1 Serving | 260 | 170 | 80 |
| Unicorn Blood | Iced | 1 Serving | 420 | 320 | 230 |
| Vanilla Chai | Hot | 1 Serving | 490 | 410 | 330 |
| Vanilla Chai | Iced | 1 Serving | 450 | 350 | 280 |
| Vanilla Dutch Cocoa | Hot | 1 Serving | 680 | 560 | 440 |
| Watermelon | Iced | 1 Serving | 390 | 290 | 210 |
| White Chocolate Chai Latte | Hot | 1 Serving | 520 | 440 | 360 |
| White Chocolate Chai Latte | Iced | 1 Serving | 480 | 380 | 310 |
| White Chocolate Dutch Cocoa | Hot | 1 Serving | 710 | 590 | 470 |
| White Chocolate Dutch Frost | Blended | 1 Serving | – | 760 | – |
| White Chocolate | Blended | 1 Serving | 1000 | – | 520 |
| Wildberry | Blended | 1 Serving | 900 | 680 | 470 |
Hazelnut Truffle Mocha
- Hot
- Small (12 oz): 440 calories.
- Medium (16 oz): 560 calories.
- Large (20 oz): 630 calories.
- Iced
- Small (16 oz): 320 calories.
- Medium (24 oz): 510 calories.
- Large (32 oz): 510 calories.
Golden Eagle
- Golden Eagle Breve, Hot
- Small (12 oz): 550 calories.
- Medium (16 oz): 410 calories.
- Large (20 oz): 700 calories.
- Golden Eagle Breve, Iced
- Small (16 oz): 470 calories.
- Medium (24 oz): 550 calories.
- Large (32 oz): 640 calories.
- Golden Eagle Breve, Blended
- Small (16 oz): 580 calories.
- Medium (24 oz): 780 calories.
- Large (32 oz): 930 calories.
Cold Brew
- Plain Cold Brew: 20 calories.
- Cold Brew with Cream: 110 calories
- Cold Brew with Sweetener: 80 calories
Chocolate Crunch Cold Brew
- Small (16 oz): 300 calories.
- Medium (24 oz): 400 calories
- Large (32 oz): 500 calories
Famous Dutch Bros Drinks Calories
- Medium Dutch Latte has around 152 calories. These calories originate from the milk (which includes fats and sugars) and the coffee, which has minimal calories.
- A medium Caramelizer includes 460 calories. The calories mainly originated from the caramel sauce, chocolate milk, and whipped lotion, contributing considerable amounts of sugar adn fat.
- Plain cold mixture has about 20 calories. These calories mainly come from the natural oils and substances extracted from the coffee beans during brewing.
- A large Golden Eagle Freeze can reach up to 1000 calories. These calories come from the combined coffee, caramel sauce, vanilla syrup, and whipped cream, adding sugar and fat.
- Iced eco-friendly tea wtih sugar-free syrap has less than 10 calories. The very little calories are largely from the tea leaves and micronutrient in the water.
- A medium Mango Smoothie mix has around 590 calories. The calories come from the fruit puree, sugars, andd sugar used in the mixture.
- Electric Berry has around 240 calories. The calories originate from the syrups and flavors contributed to produce the berry taste.
Tips for Ordering Low-Calorie Drinks
When ordering low-calorie beverages at Dutch Bros, you can make a few simple adjustments to keep the calories down.
- First, choose sugar-free syrups as opposed to normal ones to lower the sugar and calories in your drink.
- Next off, choose non-fat milk or plant-based choices like almond milk, which are reduced in calories contrasted to entire milk.
- And, stay clear of high-calorie toppings such as whipped cream or sauces, which can add unnecessary calories to your beverage. By making these small changes, you can enjoy your favored drinks without consuming too many calories.
Dutch Bros vs. Starbucks Calories
- Coffee Drinks:
- Dutch Bros: There are roughly 152 calories in a medium Dutch Latte.
- Starbucks: At Starbucks, a comparable-sized Caffè Latte contains about 190 calories.
- Difference: Due of the bigger regular milk serves, Starbucks lattes typically include more calories.
- Cold Brew:
- Dutch Bros: There are roughly 20 calories in a medium Cold Brew.
- Starbucks: There are roughly five calories in a grande cold brew.
- Difference: Starbucks has slightly fewer calories since it uses less milk or cream, but both are low in calories.
- Blended Drinks:
- Dutch Bros: Up to 1000 calories can be found in a large Golden Eagle Freeze.
- Starbucks: There are roughly 470 calories in a Venti Caramel Frappuccino with whipped cream.
- Difference: Larger portions and richer ingredients are frequently the cause of Dutch Bros. blended drinks’ greater calorie content.
- Teas:
- Dutch Bros: There are fewer than ten calories in a medium iced green tea with sugar-free syrup.
- Starbucks: If left unsweetened, a large iced green tea contains zero calories.
- Difference: While both provide low-calorie options, Starbucks’ unsweetened teas are calorie-free.
- Smoothies:
- Dutch Bros: There are about 590 calories in a medium mango smoothie.
- Starbucks: There are roughly 300 calories in a large strawberry banana smoothie.
- Difference: Because Starbucks smoothies are smaller and contain different ingredients, they typically have fewer calories.
- Specialty Drinks:
- Dutch Bros: There are roughly 770 calories in a medium Picture Perfect drink.
- Starbucks: There are roughly 590 calories in a Venti Mocha Cookie Crumble Frappuccino.
- Difference: Richer toppings and ingredients in Dutch Bros. specialty drinks might result in increased calorie counts.
